<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Review of Asus Eee PC 1000HE</title>
	<atom:link href="http://www.techreviews.tv/review-of-asus-eee-pc-1000he/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techreviews.tv/review-of-asus-eee-pc-1000he/</link>
	<description></description>
	<lastBuildDate>Mon, 12 Oct 2009 15:05:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jeremy M</title>
		<link>http://www.techreviews.tv/review-of-asus-eee-pc-1000he/comment-page-1/#comment-73</link>
		<dc:creator>Jeremy M</dc:creator>
		<pubDate>Sun, 13 Sep 2009 18:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.techreviews.tv/?p=213#comment-73</guid>
		<description>I had problems with the Asus 1000HE. The screen was switching on and off at random times. This was really disturbing especially when I’m doing my work or watching a video. After that, I got a blue screen.  I installed some drivers and updated it (hoping that it will work well again). Unfortunately, it didn’t work properly even after being update. Besides that, it was lack of memory storage and it took a long time to ‘Start’ and ‘Shut Down’. Plus, it has a poor performance and data speed.</description>
		<content:encoded><![CDATA[<p>I had problems with the Asus 1000HE. The screen was switching on and off at random times. This was really disturbing especially when I’m doing my work or watching a video. After that, I got a blue screen.  I installed some drivers and updated it (hoping that it will work well again). Unfortunately, it didn’t work properly even after being update. Besides that, it was lack of memory storage and it took a long time to ‘Start’ and ‘Shut Down’. Plus, it has a poor performance and data speed.</p>
<ul class="ratings"><li><label class="rating_label">Overall Rating</label> <span class="rating_value"><img src="http://www.techreviews.tv/wp-content/plugins/review-site/star.gif" alt="1" /><img src="http://www.techreviews.tv/wp-content/plugins/review-site/star-empty.gif" alt="1" /><img src="http://www.techreviews.tv/wp-content/plugins/review-site/star-empty.gif" alt="1" /><img src="http://www.techreviews.tv/wp-content/plugins/review-site/star-empty.gif" alt="1" /><img src="http://www.techreviews.tv/wp-content/plugins/review-site/star-empty.gif" alt="1" /></span></li></ul>]]></content:encoded>
	</item>
	<item>
		<title>By: Maria Jones</title>
		<link>http://www.techreviews.tv/review-of-asus-eee-pc-1000he/comment-page-1/#comment-70</link>
		<dc:creator>Maria Jones</dc:creator>
		<pubDate>Sun, 13 Sep 2009 15:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.techreviews.tv/?p=213#comment-70</guid>
		<description>This is exactly what I was searching for. It has a good and attractive design. It is light. You can use it for 6+ hours. I even got an additional battery that last longer. It has a good performance and does everything like my old regular laptop except that it is a little bit slow when you browse the net. Additional RAM is very useful as it has a very limited capacity. The only drawback is it&#039;s a fingerprint magnet and I have to clean it often.</description>
		<content:encoded><![CDATA[<p>This is exactly what I was searching for. It has a good and attractive design. It is light. You can use it for 6+ hours. I even got an additional battery that last longer. It has a good performance and does everything like my old regular laptop except that it is a little bit slow when you browse the net. Additional RAM is very useful as it has a very limited capacity. The only drawback is it&#8217;s a fingerprint magnet and I have to clean it often.</p>
<ul class="ratings"><li><label class="rating_label">Overall Rating</label> <span class="rating_value"><img src="http://www.techreviews.tv/wp-content/plugins/review-site/star.gif" alt="4" /><img src="http://www.techreviews.tv/wp-content/plugins/review-site/star.gif" alt="4" /><img src="http://www.techreviews.tv/wp-content/plugins/review-site/star.gif" alt="4" /><img src="http://www.techreviews.tv/wp-content/plugins/review-site/star.gif" alt="4" /><img src="http://www.techreviews.tv/wp-content/plugins/review-site/star-empty.gif" alt="4" /></span></li></ul>]]></content:encoded>
	</item>
</channel>
</rss>
