<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for techreviews.TV</title>
	<atom:link href="http://www.techreviews.tv/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techreviews.tv</link>
	<description></description>
	<lastBuildDate>Mon, 12 Oct 2009 15:05:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Review of Samsung N120 by Drew</title>
		<link>http://www.techreviews.tv/review-of-samsung-n120/comment-page-1/#comment-121</link>
		<dc:creator>Drew</dc:creator>
		<pubDate>Mon, 12 Oct 2009 15:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.techreviews.tv/?p=249#comment-121</guid>
		<description>It is a light and small netbook. The Samsung NC10 has large screen. It has fast speed performance. I upgraded the RAM to 2GB. Overall, the NC10 works flawlessly.</description>
		<content:encoded><![CDATA[<p>It is a light and small netbook. The Samsung NC10 has large screen. It has fast speed performance. I upgraded the RAM to 2GB. Overall, the NC10 works flawlessly.</p>
<ul class="ratings"><li><label class="rating_label">Overall Rating</label> <span class="rating_value"><img src="http://www.techreviews.tv/wp-content/plugins/review-site/star.gif" alt="5" /><img src="http://www.techreviews.tv/wp-content/plugins/review-site/star.gif" alt="5" /><img src="http://www.techreviews.tv/wp-content/plugins/review-site/star.gif" alt="5" /><img src="http://www.techreviews.tv/wp-content/plugins/review-site/star.gif" alt="5" /><img src="http://www.techreviews.tv/wp-content/plugins/review-site/star.gif" alt="5" /></span></li></ul>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review of Samsung N120 by Max</title>
		<link>http://www.techreviews.tv/review-of-samsung-n120/comment-page-1/#comment-120</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Mon, 12 Oct 2009 14:38:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.techreviews.tv/?p=249#comment-120</guid>
		<description>I did a lot of research before purchasing the Samsung NC10 and I decided to go with this one. It has good screen resolution and nice sound. I have been using it for one month and so far, there’s no problem with it.  It was easy to surf the internet. It was also easy to hook it up with my TV and watched shows via the internet. The battery life was ok.</description>
		<content:encoded><![CDATA[<p>I did a lot of research before purchasing the Samsung NC10 and I decided to go with this one. It has good screen resolution and nice sound. I have been using it for one month and so far, there’s no problem with it.  It was easy to surf the internet. It was also easy to hook it up with my TV and watched shows via the internet. The battery life was ok.</p>
<ul class="ratings"><li><label class="rating_label">Overall Rating</label> <span class="rating_value"><img src="http://www.techreviews.tv/wp-content/plugins/review-site/star.gif" alt="5" /><img src="http://www.techreviews.tv/wp-content/plugins/review-site/star.gif" alt="5" /><img src="http://www.techreviews.tv/wp-content/plugins/review-site/star.gif" alt="5" /><img src="http://www.techreviews.tv/wp-content/plugins/review-site/star.gif" alt="5" /><img src="http://www.techreviews.tv/wp-content/plugins/review-site/star.gif" alt="5" /></span></li></ul>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review of Samsung N120 by G.Stefanie</title>
		<link>http://www.techreviews.tv/review-of-samsung-n120/comment-page-1/#comment-119</link>
		<dc:creator>G.Stefanie</dc:creator>
		<pubDate>Mon, 12 Oct 2009 14:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.techreviews.tv/?p=249#comment-119</guid>
		<description>This netbook has terrible technical support. It is attractive and practical. Most of the features were similar to other netbooks. The USB ports didn’t work perfectly. The setup wasn’t easy.  I did the recommended driver updates. Minutes after that, my WLAN stopped working.  I contacted the Samsung Technical support and they send over a technical guy. Unfortunately, it didn’t help at all.</description>
		<content:encoded><![CDATA[<p>This netbook has terrible technical support. It is attractive and practical. Most of the features were similar to other netbooks. The USB ports didn’t work perfectly. The setup wasn’t easy.  I did the recommended driver updates. Minutes after that, my WLAN stopped working.  I contacted the Samsung Technical support and they send over a technical guy. Unfortunately, it didn’t help at all.</p>
<ul class="ratings"><li><label class="rating_label">Overall Rating</label> <span class="rating_value"><img src="http://www.techreviews.tv/wp-content/plugins/review-site/star.gif" alt="3" /><img src="http://www.techreviews.tv/wp-content/plugins/review-site/star.gif" alt="3" /><img src="http://www.techreviews.tv/wp-content/plugins/review-site/star.gif" alt="3" /><img src="http://www.techreviews.tv/wp-content/plugins/review-site/star-empty.gif" alt="3" /><img src="http://www.techreviews.tv/wp-content/plugins/review-site/star-empty.gif" alt="3" /></span></li></ul>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review of Samsung N120 by Ronald</title>
		<link>http://www.techreviews.tv/review-of-samsung-n120/comment-page-1/#comment-118</link>
		<dc:creator>Ronald</dc:creator>
		<pubDate>Mon, 12 Oct 2009 13:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.techreviews.tv/?p=249#comment-118</guid>
		<description>The Samsung N120 is an amazing netbook. It has an affordable price. I spent under $500.00 on this netbook. It does all basic jobs just like my old computer. The battery life is perfect. It is portable and easy to use. The only thing about this netbook is that it is lack of video cards.</description>
		<content:encoded><![CDATA[<p>The Samsung N120 is an amazing netbook. It has an affordable price. I spent under $500.00 on this netbook. It does all basic jobs just like my old computer. The battery life is perfect. It is portable and easy to use. The only thing about this netbook is that it is lack of video cards.</p>
<ul class="ratings"><li><label class="rating_label">Overall Rating</label> <span class="rating_value"><img src="http://www.techreviews.tv/wp-content/plugins/review-site/star.gif" alt="5" /><img src="http://www.techreviews.tv/wp-content/plugins/review-site/star.gif" alt="5" /><img src="http://www.techreviews.tv/wp-content/plugins/review-site/star.gif" alt="5" /><img src="http://www.techreviews.tv/wp-content/plugins/review-site/star.gif" alt="5" /><img src="http://www.techreviews.tv/wp-content/plugins/review-site/star.gif" alt="5" /></span></li></ul>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review of HP Mini 1110NR by Aaron R. Cliff</title>
		<link>http://www.techreviews.tv/review-of-hp-mini-1110nr/comment-page-1/#comment-117</link>
		<dc:creator>Aaron R. Cliff</dc:creator>
		<pubDate>Mon, 12 Oct 2009 13:33:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.techreviews.tv/?p=257#comment-117</guid>
		<description>I bought the HP Mini 1110NR mainly to check my emails and basic web surfing. The netbook performance was excellent. However, the Linux-based OS does simple task but it is difficult to use with Windows operating systems. It was hard for me to figure out how it works. On the whole, it does a good job.</description>
		<content:encoded><![CDATA[<p>I bought the HP Mini 1110NR mainly to check my emails and basic web surfing. The netbook performance was excellent. However, the Linux-based OS does simple task but it is difficult to use with Windows operating systems. It was hard for me to figure out how it works. On the whole, it does a good job.</p>
<ul class="ratings"><li><label class="rating_label">Overall Rating</label> <span class="rating_value"><img src="http://www.techreviews.tv/wp-content/plugins/review-site/star.gif" alt="4" /><img src="http://www.techreviews.tv/wp-content/plugins/review-site/star.gif" alt="4" /><img src="http://www.techreviews.tv/wp-content/plugins/review-site/star.gif" alt="4" /><img src="http://www.techreviews.tv/wp-content/plugins/review-site/star.gif" alt="4" /><img src="http://www.techreviews.tv/wp-content/plugins/review-site/star-empty.gif" alt="4" /></span></li></ul>]]></content:encoded>
	</item>
	<item>
		<title>Comment on TomTom XL 330S by Nate</title>
		<link>http://www.techreviews.tv/tomtom-xl-330s/comment-page-1/#comment-110</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Sun, 04 Oct 2009 15:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.techreviews.tv/?p=138#comment-110</guid>
		<description>I needed a GPS which can speak the street names. I read reviews about this model and all the reviews said that it can read the street names. So, I went to purchased it and I was happy since It had a decent price. Unfortunately, I found out it doesn’t speak the street names.</description>
		<content:encoded><![CDATA[<p>I needed a GPS which can speak the street names. I read reviews about this model and all the reviews said that it can read the street names. So, I went to purchased it and I was happy since It had a decent price. Unfortunately, I found out it doesn’t speak the street names.</p>
<ul class="ratings"><li><label class="rating_label">Overall Rating</label> <span class="rating_value"><img src="http://www.techreviews.tv/wp-content/plugins/review-site/star.gif" alt="3" /><img src="http://www.techreviews.tv/wp-content/plugins/review-site/star.gif" alt="3" /><img src="http://www.techreviews.tv/wp-content/plugins/review-site/star.gif" alt="3" /><img src="http://www.techreviews.tv/wp-content/plugins/review-site/star-empty.gif" alt="3" /><img src="http://www.techreviews.tv/wp-content/plugins/review-site/star-empty.gif" alt="3" /></span></li></ul>]]></content:encoded>
	</item>
	<item>
		<title>Comment on TomTom XL 330S by Charlie</title>
		<link>http://www.techreviews.tv/tomtom-xl-330s/comment-page-1/#comment-109</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Sun, 04 Oct 2009 14:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.techreviews.tv/?p=138#comment-109</guid>
		<description>The TomTom XL 330S is a great GPS with affordable price. It has all the features that I was looking for. It has clear speech and various map views. The GPS works perfectly without any extra accessories. I’ll get maps updates for free from the internet. I am very please with this purchase. Plus, it has great value.</description>
		<content:encoded><![CDATA[<p>The TomTom XL 330S is a great GPS with affordable price. It has all the features that I was looking for. It has clear speech and various map views. The GPS works perfectly without any extra accessories. I’ll get maps updates for free from the internet. I am very please with this purchase. Plus, it has great value.</p>
<ul class="ratings"><li><label class="rating_label">Overall Rating</label> <span class="rating_value"><img src="http://www.techreviews.tv/wp-content/plugins/review-site/star.gif" alt="5" /><img src="http://www.techreviews.tv/wp-content/plugins/review-site/star.gif" alt="5" /><img src="http://www.techreviews.tv/wp-content/plugins/review-site/star.gif" alt="5" /><img src="http://www.techreviews.tv/wp-content/plugins/review-site/star.gif" alt="5" /><img src="http://www.techreviews.tv/wp-content/plugins/review-site/star.gif" alt="5" /></span></li></ul>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review of Dell Inspiron Mini 10 by Gigi Bertha</title>
		<link>http://www.techreviews.tv/review-of-dell-inspiron-mini-10/comment-page-1/#comment-108</link>
		<dc:creator>Gigi Bertha</dc:creator>
		<pubDate>Sun, 04 Oct 2009 14:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.techreviews.tv/?p=244#comment-108</guid>
		<description>The Dell Inspiron Mini 10 is amazing. Compared to the 17 inch Inspiron, this is much easier to travel with. It takes quite some time to get use to the small display and the keyboard. It is light weighted and it can fit in my pockets. It is good to use it with an external mouse as the touchpad is a bit difficult to manage. I prefer the color pink and the design is adorable.</description>
		<content:encoded><![CDATA[<p>The Dell Inspiron Mini 10 is amazing. Compared to the 17 inch Inspiron, this is much easier to travel with. It takes quite some time to get use to the small display and the keyboard. It is light weighted and it can fit in my pockets. It is good to use it with an external mouse as the touchpad is a bit difficult to manage. I prefer the color pink and the design is adorable.</p>
<ul class="ratings"><li><label class="rating_label">Overall Rating</label> <span class="rating_value"><img src="http://www.techreviews.tv/wp-content/plugins/review-site/star.gif" alt="5" /><img src="http://www.techreviews.tv/wp-content/plugins/review-site/star.gif" alt="5" /><img src="http://www.techreviews.tv/wp-content/plugins/review-site/star.gif" alt="5" /><img src="http://www.techreviews.tv/wp-content/plugins/review-site/star.gif" alt="5" /><img src="http://www.techreviews.tv/wp-content/plugins/review-site/star.gif" alt="5" /></span></li></ul>]]></content:encoded>
	</item>
	<item>
		<title>Comment on TomTom XL 330S by Jess</title>
		<link>http://www.techreviews.tv/tomtom-xl-330s/comment-page-1/#comment-107</link>
		<dc:creator>Jess</dc:creator>
		<pubDate>Sun, 04 Oct 2009 14:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.techreviews.tv/?p=138#comment-107</guid>
		<description>I am very disappointed with this TomTom GPS unit. I had issue with the power. It was hard to switch it on. Hence, it broke down days later. I found out that the switch was made from a cheap combination (plastic lever plus other substances) that was why it was hard to get it to power on. In addition, it has a poor performance and ghastly design.</description>
		<content:encoded><![CDATA[<p>I am very disappointed with this TomTom GPS unit. I had issue with the power. It was hard to switch it on. Hence, it broke down days later. I found out that the switch was made from a cheap combination (plastic lever plus other substances) that was why it was hard to get it to power on. In addition, it has a poor performance and ghastly design.</p>
<ul class="ratings"><li><label class="rating_label">Overall Rating</label> <span class="rating_value"><img src="http://www.techreviews.tv/wp-content/plugins/review-site/star.gif" alt="1" /><img src="http://www.techreviews.tv/wp-content/plugins/review-site/star-empty.gif" alt="1" /><img src="http://www.techreviews.tv/wp-content/plugins/review-site/star-empty.gif" alt="1" /><img src="http://www.techreviews.tv/wp-content/plugins/review-site/star-empty.gif" alt="1" /><img src="http://www.techreviews.tv/wp-content/plugins/review-site/star-empty.gif" alt="1" /></span></li></ul>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review of Dell Inspiron Mini 10 by Elizabeth</title>
		<link>http://www.techreviews.tv/review-of-dell-inspiron-mini-10/comment-page-1/#comment-106</link>
		<dc:creator>Elizabeth</dc:creator>
		<pubDate>Sun, 04 Oct 2009 13:38:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.techreviews.tv/?p=244#comment-106</guid>
		<description>The Dell Inspiron Mini 10 is a 10.1 inch netbook with only 1024x600 resolutions.  It has very small buttons on the keyboard which is very hard to type. The display screen is not that great and the color display is a bit fuzzy.</description>
		<content:encoded><![CDATA[<p>The Dell Inspiron Mini 10 is a 10.1 inch netbook with only 1024&#215;600 resolutions.  It has very small buttons on the keyboard which is very hard to type. The display screen is not that great and the color display is a bit fuzzy.</p>
<ul class="ratings"><li><label class="rating_label">Overall Rating</label> <span class="rating_value"><img src="http://www.techreviews.tv/wp-content/plugins/review-site/star.gif" alt="2" /><img src="http://www.techreviews.tv/wp-content/plugins/review-site/star.gif" alt="2" /><img src="http://www.techreviews.tv/wp-content/plugins/review-site/star-empty.gif" alt="2" /><img src="http://www.techreviews.tv/wp-content/plugins/review-site/star-empty.gif" alt="2" /><img src="http://www.techreviews.tv/wp-content/plugins/review-site/star-empty.gif" alt="2" /></span></li></ul>]]></content:encoded>
	</item>
</channel>
</rss>
