<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Reviews - Gadget news and reviews &#187; Adam</title>
	<atom:link href="http://www.techreviews.tv/author/Adam/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techreviews.tv</link>
	<description></description>
	<lastBuildDate>Tue, 21 Jun 2011 10:53:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Nokia N9 Quick Review</title>
		<link>http://www.techreviews.tv/nokia-n9-quick-review/</link>
		<comments>http://www.techreviews.tv/nokia-n9-quick-review/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 10:53:42 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Cell Phones]]></category>

		<guid isPermaLink="false">http://www.techreviews.tv/?p=281</guid>
		<description><![CDATA[<a href="http://www.techreviews.tv/nokia-n9-quick-review/"><img align="left" hspace="5" width="150" src="http://www.techreviews.tv/wp-content/uploads/2011/06/Nokia-N9.jpeg" class="alignleft wp-post-image tfe" alt="" title="Nokia-N9" /></a>It&#8217;s been far too long since I updated this site due to other engagements but as luck would strike me twice today here I am. I finally have time to dedicate to this site again and what better when then &#8230; <a href="http://www.techreviews.tv/nokia-n9-quick-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-282" title="Nokia-N9" src="http://www.techreviews.tv/wp-content/uploads/2011/06/Nokia-N9.jpeg" alt="" width="410" height="388" /></p>
<p>It&#8217;s been far too long since I updated this site due to other engagements but as luck would strike me twice today here I am. I finally have time to dedicate to this site again and what better when then to start with my first <strong>hands on experience</strong> with the new &#8220;savior&#8221; from Nokia, the Nokia N9. I have been lucky enough to be given a private hands on with the new phone and I&#8217;m not sure if it&#8217;s going to save Nokia but it&#8217;s probably the most beautiful phone from Nokia ever!</p>
<h2>Design</h2>
<p>When everything looks like a copy of a copy of the iPhone I&#8217;m glad that Nokia is doing it slightly different at least with the very nice bezel around. It&#8217;s a good start to like the device even without having turned it on. It does feel very solid and there are very few buttons here, volume control and camera buttons thats it! So maybe we are finally seeing the Scandinavian minimalistic design actually coming from a Scandinavian country instead of California.. The Nokia N9 features a 3.9&#8243; AMOLED display so it&#8217;s larger the California phone and measures 116.45- x 61.2- x 7.6-12.1mm and weighs 135 grams.</p>
<h2>Nokia N9 in Action</h2>
<p>When we turn on the phone it feels like Nokia could actually be doing something right, for once. The display is absolutely gorgeous, if you have seen the Samsung Galaxy S II then you know what I&#8217;m talking about here. As said before it&#8217;s an AMOLED screen with a 854 x 480 resolution, not as high pixel density as the iPhone but still plenty good enough. So the big question here isn&#8217;t going to be if it has the specs to compete, it does (see below) but if it has the OS and the Apps, it mostly doesn&#8217;t. The OS <a href="https://meego.com/">MeeGo</a> is polished and feels promising but it feels like the version 1.2 it is. It&#8217;s lacking many of the things most new mobile operating systems do in the beginning and thus the complaining can begin&#8230; Not sure how much love and for how long Nokia is going to give MeeGo but it needs a lot of commitment so that app developers can feel safe to develop for the platform. You will find Angry Birds in the app store and a few other titles but it&#8217;s mostly an empty house no one visits at this point. Lets jump a head to specifications and then I&#8217;ll wrap it up!</p>
<h2>Nokia N9 Specifications</h2>
<p>CPU: OMAP3630 1 Ghz<br />
GPU: PowerVR SGX530<br />
RAM: 1GB<br />
Storage: 16GB or 64GB<br />
Camera: 8mp, wide angle f/2.2 with auto focus and 720p video<br />
Size: 116.45- x 61.2- x 7.6-12.1mm<br />
Weight: 135 grams<br />
Battery: 50 hours of music, 4.5 hours of 720p, 11 hour GSM talk time<br />
Wifi: 802.11a/b/g/n</p>
<h2>Wrap up</h2>
<p>What started out as a love affair my very well end up in bitter divorce. It was a lot easier to make cell phones before smart phones become so freaking good as the best iOS and Android phones are today. It&#8217;s not just about fancy hardware packed in the latest design. If you don&#8217;t have the apps and are missing basic functions you are already way behind in the race. Nokia has a lot of catching up todo if they are going to regin the former glory as a smartphone maker and maybe even as a cell phone producer in general. It feels like I&#8217;m bashing the N9 but the truth is, it&#8217;s probably the best Nokia has ever produced but it&#8217;s still not good enough. Why would anyone buy this when you can buy a Samsung Galaxy S II or and iPhone that have a great OS with solid app stores? There aren&#8217;t enough people living in Finland to buy this phone just for supporting Nokia. I really wish Nokia the best of luck and they deserve a win here with the N9 but I wouldn&#8217;t bet my money on it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techreviews.tv/nokia-n9-quick-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The C315 &#8211; A multitouch Desktop from Lenovo</title>
		<link>http://www.techreviews.tv/the-c315-a-multitouch-desktop-from-lenovo/</link>
		<comments>http://www.techreviews.tv/the-c315-a-multitouch-desktop-from-lenovo/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 21:27:07 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.techreviews.tv/?p=277</guid>
		<description><![CDATA[<a href="http://www.techreviews.tv/the-c315-a-multitouch-desktop-from-lenovo/"><img align="left" hspace="5" width="150" src="http://www.techreviews.tv/wp-content/uploads/2010/02/lenovo-c315.jpg" class="alignleft wp-post-image tfe" alt="lenovo-c315" title="lenovo-c315" /></a>Lenovo, the once buyer of IBMs Thinkpads, has just announced their new multitouch desktop PC (C315) with a nice price tag of $649 when it comes out in April. They are not exactly competing with Apple her in terms of &#8230; <a href="http://www.techreviews.tv/the-c315-a-multitouch-desktop-from-lenovo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-278" title="lenovo-c315" src="http://www.techreviews.tv/wp-content/uploads/2010/02/lenovo-c315.jpg" alt="lenovo-c315" width="400" height="358" /></p>
<p>Lenovo, the once buyer of IBMs Thinkpads, has just announced their new multitouch desktop PC (C315) with a nice price tag of $649 when it comes out in April. They are not exactly competing with Apple her in terms of specifications but the Lenovo C315 should have plenty to go around for most people. It has an AMD Athlon dual core processor (not sure which one), 4 gigs of ram, ATI Mobility graphics (not sure which one). Did I miss that it has a 20 inch mutlitouch display or that it&#8217;s brown? It looks like it could make a perfect kitchen/children&#8217;s/bedroom computer, I for one wouldn&#8217;t mind having this in the kitchen for music and entertainment while cooking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techreviews.tv/the-c315-a-multitouch-desktop-from-lenovo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Ericsson&#8217;s Xperia X10 previewed</title>
		<link>http://www.techreviews.tv/sony-ericssons-xperia-x10-previewed/</link>
		<comments>http://www.techreviews.tv/sony-ericssons-xperia-x10-previewed/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 21:01:30 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.techreviews.tv/?p=275</guid>
		<description><![CDATA[<a href="http://www.techreviews.tv/sony-ericssons-xperia-x10-previewed/"><img align="left" hspace="5" width="150" height="150" src="http://www.techreviews.tv/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>SonyEricssons first Android cell phone is coming up and mobile-review.com has taken it for a spin. The Xperia is running an older version of Android but with it&#8217;s own GUI on top which looks rather nice if you ask me &#8230; <a href="http://www.techreviews.tv/sony-ericssons-xperia-x10-previewed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>SonyEricssons first Android cell phone is coming up and mobile-review.com has taken it for a spin. The Xperia is running an older version of Android but with it&#8217;s own GUI on top which looks rather nice if you ask me but this might also slow down the update process of the core operating system as we move along. The X10 has a 8.1 megapixel camera which is as always pointless with such a small sensor so only works under good lighting situations but when it has good light it produces pretty decent shots. For a massive amount of screen shots and comments check out the full preview at <a href="http://www.mobile-review.com/review/sonyericsson-x10.shtml">mobile-review.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techreviews.tv/sony-ericssons-xperia-x10-previewed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News October 6th</title>
		<link>http://www.techreviews.tv/news-october-6th/</link>
		<comments>http://www.techreviews.tv/news-october-6th/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 09:12:29 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.techreviews.tv/?p=264</guid>
		<description><![CDATA[<a href="http://www.techreviews.tv/news-october-6th/"><img align="left" hspace="5" width="150" height="150" src="http://www.techreviews.tv/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Here are some news from our friends: Enhancing The Windows Media Center Experience &#8211; Benchmark Reviews http://verdisreviews.com/reviews/evercool-buffalo-hpfi-10025-cpu-cooler-review/ Seagate Interview: SSD and Enterprise Storage @ Benchmark Reviews Intel Core i7-870 Processor Review @ Benchmark Reviews Fallout 3: Mothership Zeta (Games for &#8230; <a href="http://www.techreviews.tv/news-october-6th/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here are some news from our friends:</p>
<p><a style="color: #1c51a8;" href="http://benchmarkreviews.com/index.php?option=com_content&amp;task=view&amp;id=377&amp;Itemid=38" target="_blank">Enhancing The Windows Media Center Experience</a> &#8211; Benchmark Reviews</p>
<p><a style="color: #1c51a8;" href="http://verdisreviews.com/reviews/evercool-buffalo-hpfi-10025-cpu-cooler-review/" target="_blank">http://verdisreviews.com/reviews/evercool-buffalo-hpfi-10025-cpu-cooler-review/</a></p>
<p><strong><a style="color: #1c51a8;" href="http://benchmarkreviews.com/index.php?option=com_content&amp;task=view&amp;id=368&amp;Itemid=38" target="_blank">Seagate Interview: SSD and Enterprise Storage</a> </strong>@ Benchmark Reviews</p>
<p><strong><a style="color: #1c51a8;" href="http://benchmarkreviews.com/index.php?option=com_content&amp;task=view&amp;id=362&amp;Itemid=63" target="_blank">Intel Core i7-870 Processor Review</a> </strong>@ Benchmark Reviews</p>
<p><a href="http://tinyurl.com/l9ylh6">Fallout 3:  Mothership Zeta (Games for Windows)</a> &#8211; Barry&#8217;s Reviews</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techreviews.tv/news-october-6th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless charging, live and functional</title>
		<link>http://www.techreviews.tv/wireless-charger/</link>
		<comments>http://www.techreviews.tv/wireless-charger/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 09:07:02 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.techreviews.tv/?p=260</guid>
		<description><![CDATA[<a href="http://www.techreviews.tv/wireless-charger/"><img align="left" hspace="5" width="150" src="http://www.techreviews.tv/wp-content/uploads/2009/10/powermat.png" class="alignleft wp-post-image tfe" alt="powermat" title="powermat" /></a>Powermats wireless charger may be one of the coolest gadget utilities to arrive thus far this year. How it works is this, you add a little sleeve to your devices that you want to use with Powermat charging board and &#8230; <a href="http://www.techreviews.tv/wireless-charger/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techreviews.tv/wp-content/uploads/2009/10/powermat.png"><img class="aligncenter size-full wp-image-261" title="powermat" src="http://www.techreviews.tv/wp-content/uploads/2009/10/powermat.png" alt="powermat" width="520" height="294" /></a></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">Powermats wireless charger may be one of the coolest gadget utilities to arrive thus far this year. How it works is this, you add a little sleeve to your devices that you want to use with Powermat charging board and then you can just put them all on the Mat whenever you need recharging, simply beautiful.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">So the drawbacks then, the price might be a little more then you are used to paying for a charger, $99 for the charger and $49 for each receiver/sleeve you want to use.  Still it shows real world potential for less wires in your house and if Apple and the other big guys could unite on a standard there would be no need for the additional sleeves.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">By the way, sorry for the lack of news activity from my side I have been busy with a new job and had to let all reviews go to my friend and colleague on this project. Now that things have settled a bit for me at my new job I will have more time to devote to this site.</p>
<div><span style="font-family: Helvetica, 'Times New Roman', 'Bitstream Charter', Times, serif; font-size: small;"><span style="line-height: normal;"><br />
</span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.techreviews.tv/wireless-charger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News summary</title>
		<link>http://www.techreviews.tv/news-summary/</link>
		<comments>http://www.techreviews.tv/news-summary/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 09:30:54 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.techreviews.tv/?p=183</guid>
		<description><![CDATA[<a href="http://www.techreviews.tv/news-summary/"><img align="left" hspace="5" width="150" src="http://www.techreviews.tv/wp-content/uploads/2009/08/eagle-arion2.jpg" class="alignleft wp-post-image tfe" alt="eagle-arion2" title="eagle-arion2" /></a>Eagle Arion ET-AR504LR-BK 2.1 Soundstage Speakers Review &#8220;Eagle Tech are best known from their OEM based external hard drive enclosures and they had a fair few on the market with clear expertise in this particular product range. Recently, they have &#8230; <a href="http://www.techreviews.tv/news-summary/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techreviews.tv/wp-content/uploads/2009/08/eagle-arion2.jpg"><img class="aligncenter size-full wp-image-184" title="eagle-arion2" src="http://www.techreviews.tv/wp-content/uploads/2009/08/eagle-arion2.jpg" alt="eagle-arion2" width="314" height="174" /></a></p>
<p>Eagle Arion ET-AR504LR-BK 2.1 Soundstage Speakers Review</p>
<p>&#8220;Eagle Tech are best known from their OEM based external hard drive enclosures and they had a fair few on the market with clear expertise in this particular product range. Recently, they have diversified into the audio market teaming up with Arion to produce a number of affordable 2.0 and 2.1 soundstage speakers.&#8221; &#8211; <a href="http://verdisreviews.com/reviews/eagle-arion-et-ar504lr-bk-2-1-soundstage-speakers-review/">More</a></p>
<p>NZXT Sentry 2 LCD Touchscreen Fan Controller </p>
<p>&#8220;Benchmark Reviews has the pleasure of testing NZXT&#8217;s newest fan control: the Sentry 2 Touchscreen Fan Controller. A step up from the Sentry 1 and a worthy stable mate for the Sentry LX. The Sentry 2 is a different approach to the same problem. A more elegant solution to a problem that has plagued computer enthusiasts since their earliest days; fan noise. With it&#8217;s touchscreen controls it&#8217;s a definite step in the right direction above and beyond it&#8217;s predecessor the Sentry 1, the Sentry 2 is simplicity itself.&#8221; &#8211; <a href="http://benchmarkreviews.com/index.php?option=com_content&#038;task=view&#038;id=349&#038;Itemid=58">More</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.techreviews.tv/news-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vizio VO32OE 32&#8243; LCD TV</title>
		<link>http://www.techreviews.tv/vizio-vo32oe-32-lcd-tv/</link>
		<comments>http://www.techreviews.tv/vizio-vo32oe-32-lcd-tv/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 17:46:01 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[LCD TVs]]></category>

		<guid isPermaLink="false">http://www.techreviews.tv/?p=180</guid>
		<description><![CDATA[<a href="http://www.techreviews.tv/vizio-vo32oe-32-lcd-tv/"><img align="left" hspace="5" width="150" src="http://www.techreviews.tv/wp-content/uploads/2009/08/vizio-vo320e.jpg" class="alignleft wp-post-image tfe" alt="vizio-vo320e" title="vizio-vo320e" /></a>Vizio VO32OE is a attractively priced 32&#8243; with a 720p resolution (1366 x 768) and a 15,000:1 contrast ratio. This is a TV you will often find at sale on Walmart or Cosctco so be on the lookout for the &#8230; <a href="http://www.techreviews.tv/vizio-vo32oe-32-lcd-tv/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techreviews.tv/wp-content/uploads/2009/08/vizio-vo320e.jpg"><img class="aligncenter size-full wp-image-181" title="vizio-vo320e" src="http://www.techreviews.tv/wp-content/uploads/2009/08/vizio-vo320e.jpg" alt="vizio-vo320e" width="270" height="270" /></a><br />
Vizio VO32OE is a attractively priced 32&#8243; with a 720p resolution (1366 x 768) and a 15,000:1 contrast ratio. This is a TV you will often find at sale on Walmart or Cosctco so be on the lookout for the best deal.</p>
<p>So back to the TV, well it doesn&#8217;t feature any extra features besides a being a pretty descent TV. Most users seems pretty found of it according to the reviews.</p>
<p><strong>Specifications</strong>:<br />
Size: 32 inch 16:9 Aspect Ratio. ?Viewable: 31.51&#8221; diagonal.<br />
Tuner: Integrated ATSC/Clear QAM Tuner.<br />
Supported TV Formats: 720p. ?Native Panel Resolution: 1366 x 768.<br />
Pixel/Dot Pitch: 0.51075mm (H) x 0.51075mm (V).<br />
Response Time: 8ms.</p>
<p><strong>Reviews</strong>:</p>
<blockquote><p>&#8220;The VO320E lists for $499.99, and sells in the $425-450 range at most stores (including the aforementioned). Thus, $359 is an outright steal&#8211;and Dell deals tend to sell out pretty quickly, so if you&#8217;re eyeballing a new HDTV, hop on this one quick.&#8221; &#8211; CNET</p>
<p>&#8220;All in all, the new Vizios have received very positive feedback from the customers I&#8217;ve spoken with whether it was their picture quality, durability and longevity, or the darn fine price. Vizio has leaped over Sony and Samsung in sales as well as achieved the best-buy title from Consumer Report for several years running and is expected to do so if they keep this trend up.</p>
<p>A great buy! &#8221; &#8211; <a href="http://www.amazon.com/Vizio-32-Eco-Friendly-Efficient/dp/B002ATBEVI/ref=sr_1_1?ie=UTF8&amp;s=electronics&amp;qid=1249926134&amp;sr=8-1">Amazon</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.techreviews.tv/vizio-vo32oe-32-lcd-tv/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Panasonic VIERA TC-P42X1 42&#8243; Plasma TV</title>
		<link>http://www.techreviews.tv/panasonic-viera-tc-p42x1-42-plasma-tv/</link>
		<comments>http://www.techreviews.tv/panasonic-viera-tc-p42x1-42-plasma-tv/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 17:34:35 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[LCD TVs]]></category>

		<guid isPermaLink="false">http://www.techreviews.tv/?p=177</guid>
		<description><![CDATA[<a href="http://www.techreviews.tv/panasonic-viera-tc-p42x1-42-plasma-tv/"><img align="left" hspace="5" width="150" src="http://www.techreviews.tv/wp-content/uploads/2009/08/tc-p42x1.jpg" class="alignleft wp-post-image tfe" alt="tc-p42x1" title="tc-p42x1" /></a>The TC-42X1 is probably the best bang for the buck big screen TV you can get your hands on today. It is for good reason one of the top selling TVs to date, it retails for $656 at Amazon. It &#8230; <a href="http://www.techreviews.tv/panasonic-viera-tc-p42x1-42-plasma-tv/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techreviews.tv/wp-content/uploads/2009/08/tc-p42x1.jpg"><img class="aligncenter size-full wp-image-178" title="tc-p42x1" src="http://www.techreviews.tv/wp-content/uploads/2009/08/tc-p42x1.jpg" alt="tc-p42x1" width="280" height="280" /></a><br />
The TC-42X1 is probably the best bang for the buck big screen TV you can get your hands on today. It is for good reason one of the top selling TVs to date, it retails for $656 at Amazon. It features a 720p resolution and a native contrast ratio (none of that dynamic bs) of 30,000:1 and yes a 2,000,000:1 dynamic contrast..</p>
<p>As always with a Plasma TV you get a great viewing experience even if you are watching lower quality over the air broadcasts. Plasmas are simply more forgiving the their LCD counterparts.</p>
<p><strong>Specifications</strong>:<br />
720p Resolution<br />
Contrast Ratio: 30,000:1 Native; Infinite Black Panel<br />
720 Lines of Moving Picture Resolution<br />
600Hz Sub-field Drive<br />
VIERA Image Viewer<br />
VIERA Link<br />
AR (Anti-Reflective) Filter<br />
Game Mode<br />
3 HDMI Inputs<br />
100,000 Hour Panel Life</p>
<p><strong>Reviews</strong>:</p>
<blockquote><p>&#8220;TV is awesome, right out of the box. It looks great, works great. Picture is top notch. I put in an HD-DVD version of Transformers and was amazed at the picture quality. This is my first plasma TV and I believe it is much better than LCD. I had a Samsung 4061F before, and this TV has better picture than that one, despite the Samsung being 1080P and this being 720P. There&#8217;s no motion blur whatsoever on this TV.&#8221; &#8211; <a href="http://www.amazon.com/Panasonic-VIERA-TC-P42X1-42-Inch-Plasma/dp/B001SE4YQS">Amazon</a></p>
<p>&#8220;While it does not have the new Viera Cast feature, or the new Neo 1080p plasma display panel it does have Panasonic&#8217;s excellent picture quality and black levels. I predict it will be a great seller with a smoking price. It&#8217;s available February of 2009 so we&#8217;ll soon see.&#8221; &#8211; <a href="http://reviews.plasmatvbuyingguide.com/panasonic-plasma-tv/panasonic-tcp42x1.html">Plasma TV Buying Guide</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.techreviews.tv/panasonic-viera-tc-p42x1-42-plasma-tv/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>News Summary: Cooling and NAS</title>
		<link>http://www.techreviews.tv/news-summary-cooling-and-nas/</link>
		<comments>http://www.techreviews.tv/news-summary-cooling-and-nas/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 17:15:57 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.techreviews.tv/?p=172</guid>
		<description><![CDATA[<a href="http://www.techreviews.tv/news-summary-cooling-and-nas/"><img align="left" hspace="5" width="150" src="http://www.techreviews.tv/wp-content/uploads/2009/08/Patriot-Corza-Network-Storage-Server-PCZ35SNAS2.jpg" class="alignleft wp-post-image tfe" alt="Patriot-Corza-Network-Storage-Server-PCZ35SNAS2" title="Patriot-Corza-Network-Storage-Server-PCZ35SNAS2" /></a>&#8220;Network Attached Storage (NAS) systems have found their way into homes just as they did with the office space years ago. Prices for NAS server products have dropped to the point where it&#8217;s more expensive to buy the drive that &#8230; <a href="http://www.techreviews.tv/news-summary-cooling-and-nas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techreviews.tv/wp-content/uploads/2009/08/Patriot-Corza-Network-Storage-Server-PCZ35SNAS2.jpg"><img class="aligncenter size-full wp-image-173" title="Patriot-Corza-Network-Storage-Server-PCZ35SNAS2" src="http://www.techreviews.tv/wp-content/uploads/2009/08/Patriot-Corza-Network-Storage-Server-PCZ35SNAS2.jpg" alt="Patriot-Corza-Network-Storage-Server-PCZ35SNAS2" width="360" height="277" /></a></p>
<p>&#8220;Network Attached Storage (NAS) systems have found their way into homes just as they did with the office space years ago. Prices for NAS server products have dropped to the point where it&#8217;s more expensive to buy the drive that goes in them than the actual storage device itself. Patriot, a company based around memory technologies, has recently began to sell the Patriot Corza Network Storage Server PCZ35SNAS2 to retailers for under $100. This dual-bay SATA NAS can accommodate either SSD or hard disk storage media, and offers RAID-0/1/JBOD configurations over a gigabit Ethernet network connection. In this article, Benchmark Reviews tests the transfer speeds for the Patriot Corza NAS against some of the biggest names in the industry, and determines just how much value you can get from this network storage appliance.&#8221; &#8211; <a href="http://benchmarkreviews.com/index.php?option=com_content&amp;task=view&amp;id=338&amp;Itemid=70">Benchmark reviews</a></p>
<p>&#8220;The V8 appears to be somewhat of a brute as CPU coolers go with its fiery red LEDs and countless heatpipes massing together at its base. Our i7 test rig has put to shame many a cooler in the past, so how will the V8 fare? Let’s find out…&#8221; &#8211; Verdis Reviews</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techreviews.tv/news-summary-cooling-and-nas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of Toshiba Mini NB205</title>
		<link>http://www.techreviews.tv/review-of-toshiba-mini-nb205/</link>
		<comments>http://www.techreviews.tv/review-of-toshiba-mini-nb205/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 08:32:52 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Netbooks]]></category>

		<guid isPermaLink="false">http://www.techreviews.tv/?p=168</guid>
		<description><![CDATA[<a href="http://www.techreviews.tv/review-of-toshiba-mini-nb205/"><img align="left" hspace="5" width="150" src="http://www.techreviews.tv/wp-content/uploads/2009/08/toshiba-mini-nb205.png" class="alignleft wp-post-image tfe" alt="toshiba-mini-nb205" title="toshiba-mini-nb205" /></a>This is the first Netbook from Toshiba and what strikes you when open the box is that it&#8217;s a real looker, at least from the front. As common with Toshibas they have the battery sticking out on the backside something &#8230; <a href="http://www.techreviews.tv/review-of-toshiba-mini-nb205/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techreviews.tv/wp-content/uploads/2009/08/toshiba-mini-nb205.png"><img class="aligncenter size-full wp-image-169" title="toshiba-mini-nb205" src="http://www.techreviews.tv/wp-content/uploads/2009/08/toshiba-mini-nb205.png" alt="toshiba-mini-nb205" width="470" height="328" /></a></p>
<p>This is the first Netbook from Toshiba and what strikes you when open the box is that it&#8217;s a real looker, at least from the front. As common with Toshibas they have the battery sticking out on the backside something I personally don&#8217;t like. The upside to having the batter there is less heat towards the front of the computer though. The NB205 is priced at $399 and even though you don&#8217;t get a lot of extras you get a computer that does a good job at the basics.</p>
<p><strong>Specifications</strong>:<br />
Price (August 2009): $399<br />
CPU: 1.66GHz Intel Atom N280<br />
Memory 1GB, 800MHz DDR2<br />
Hard drive: 160GB 5,400rpm<br />
Chipset	Intel 945GSE<br />
Graphics: Intel GMA 950 (integrated)<br />
Operating system: Windows XP<br />
Dimensions: (WD)10.4 x 7.6 (8.6 with battery) inches<br />
Height	1.3 inches<br />
Screen size (diagonal)	10.1 inches<br />
System weight / Weight with AC adapter	2.9/3.5 pounds</p>
<p>So what do you get if you option for the NB205, well first off you get a &#8220;big&#8221; 10.1 inch screen thats bright and offers the netbook standard resolution of 1024&#215;600 pixels. You also get a great battery life that you can expect to run for 6-7 hours of REAL usage. The 1GB of ram thats also pretty much standard is OK for normal use and if you are thinking of a netbook you aren&#8217;t going to do heavy multitasking. There is however an option to upgrade to 2GB. The touchpad is great and a whole lot bigger then we are used to see on small netbooks, it is 3 inches wide and easy to use. You also get the Atom N280 1.66GHz which is a very good CPU and it delivers &#8220;solid performance&#8221; for the buck at least. The design isn&#8217;t just pleasing for the eye it is robust and should handle wear and tear well.</p>
<p><strong>Conclusion</strong>:<br />
